<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>October.com - Your Source For Everything October - Halloween, Halloween Costumes, OktoberFest, October</title>
	<atom:link href="http://www.october.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.october.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 01:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Columbus Day Vacations</title>
		<link>http://www.october.com/columbus-day/columbus-day-vacations/</link>
		<comments>http://www.october.com/columbus-day/columbus-day-vacations/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbus Day]]></category>

		<guid isPermaLink="false">http://www.october.com/?p=51</guid>
		<description><![CDATA[Hate having to pay more for your vacation because of the long weekend?  We recently came across a site that lists out some vacation deals specifically for this holiday.    Check it out: http://www.expedia.com/daily/promos/deals/holiday_weekend/columbus_day/default.asp &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.october.com/wp-content/uploads/2011/09/vacations.jpg"><img class="alignright size-thumbnail wp-image-832" title="vacations" src="http://www.october.com/wp-content/uploads/2011/09/vacations-150x150.jpg" alt="" width="150" height="150" /></a>Hate having to pay more for your vacation because of the long weekend?  We recently came across a site that lists out some vacation deals specifically for this holiday.    Check it out:</p>
<p>http://www.expedia.com/daily/promos/deals/holiday_weekend/columbus_day/default.asp</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.october.com/columbus-day/columbus-day-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Haunted Houses</title>
		<link>http://www.october.com/halloweeen/local-haunted-houses/</link>
		<comments>http://www.october.com/halloweeen/local-haunted-houses/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.october.com/?p=48</guid>
		<description><![CDATA[Best Sources For Haunted Houses: http://www.hauntedhouses.com/ http://www.hauntworld.com By City: Chicago&#8217;s Scariest Haunted Houses Top 10 Haunted Houses in Illinois New York Haunted Houses Best Haunted Houses in Denver, Colorado New Jersey Haunted Houses]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.october.com/wp-content/uploads/2011/09/haunted-house-pattern.gif"><img class="alignright size-thumbnail wp-image-829" title="haunted-house-pattern" src="http://www.october.com/wp-content/uploads/2011/09/haunted-house-pattern-150x150.gif" alt="" width="150" height="150" /></a>Best Sources For Haunted Houses:</p>
<ul>
<li>http://www.hauntedhouses.com/</li>
<li>http://www.hauntworld.com</li>
</ul>
<p>By City:</p>
<ul>
<li><a href="http://www.huffingtonpost.com/2011/10/04/chicagos-scariest-haunted_n_994792.html" target="_blank">Chicago&#8217;s Scariest Haunted Houses</a></li>
<li><a href="http://traveltips.usatoday.com/top-10-haunted-houses-illinois-100942.html" target="_blank">Top 10 Haunted Houses in Illinois</a></li>
<li><a href="http://www.huffingtonpost.com/2011/10/05/new-york-haunted-houses-2011_n_996199.html" target="_blank">New York Haunted Houses</a></li>
<li><a href="http://www.huffingtonpost.com/2011/10/04/best-haunted-houses-in-de_n_995013.html" target="_blank">Best Haunted Houses in Denver, Colorado</a></li>
<li><a href="http://www.hauntedhouse.com/search/Haunted_Attraction_Directory/_USA_,040All_50_States,041/New_Jersey/" target="_blank">New Jersey Haunted Houses</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.october.com/halloweeen/local-haunted-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Costume Exchange</title>
		<link>http://www.october.com/halloweeen/live-costume-exchange/</link>
		<comments>http://www.october.com/halloweeen/live-costume-exchange/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.october.com/?p=25</guid>
		<description><![CDATA[Want to save on your Halloween Costume this year?  Consumers spend hundreds of dollars on Halloween costumes, accessories and decorations every year.  According to the National Retail Federation, the average consumer spent $66.28 on last year&#8217;s Halloween costume. If you have more than one child, this holiday could easily set you back more than $100, [...]]]></description>
			<content:encoded><![CDATA[<p>Want to save on your Halloween Costume this year?  Consumers spend  hundreds of dollars on Halloween costumes, accessories and decorations  every year.  According to the National Retail Federation, the average consumer  spent  $66.28 on last year&#8217;s Halloween costume.  If you have more than  one  child, this holiday could easily set you back more than $100, not to   mention the money you&#8217;ll spend on candy and decorations.  If you&#8217;re   like most single parents on a tight budget, that&#8217;s money you could have   spent on groceries, medical bills, and gasoline.</p>
<p><span style="text-decoration: underline;"><strong>A Solution:</strong></span> This year you can save money by hosting your very own  Costume Exchange party. Or simply visit the following site: http://preschoolrock.com/index.php/costume_exchange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.october.com/halloweeen/live-costume-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

